 |  |  |
| Entrance | Overview | Garden Pool |
Woodlands Hotel & Resort, Pattaya City
Woodlands Hotel & Resort is a charming family owned 4 stars hotel offering a peaceful and relaxing atmosphere with excellent services and facilities. At the Woodlands Hotel & Resort, we embody the Thai meaning of hospitality, “Ton Rap”, and we share the "Sabai" spirit with our guests while providing quality and friendly service. This spirit comes from the heart, shows in our smiles and is part of our daily life.
|
Accommodation:
|
|
The Woodlands Hotel & Resort is located in the Northern end of
Pattaya's majestically curving bay. A small oasis of comfort set amid
peaceful tropical garden. All 161 rooms are set in 2 or 3 storey
complex designed in pleasing modern style overlooking the tropical
garden or swimming pools. Each room is tastefully decorated providing
every modern comfort with a cozy and refreshing resort ambience. All rooms are either twin or double beds, and all with a private balcony or
patio.
|
|
room types:
|
| Woodlands Hotel & Resort |
|
|
|
|
|
|
32 |
Sqm. |
79 |
Garden or pool view with balcony |
|
|
36 |
Sqm. |
38 |
Separate wing with tropical pool view with balcony |
|
|
36 |
Sqm. |
14 |
Separate wing with tropical pool view with balcony
or ground floor |
|
|
50 |
Sqm. |
03 |
Ground floor facing tropical pool with private
balcony/terrace |
| |
|
|
|
|
| |
Total Rooms |
134 |
|
| |
|
|
|
|
| Woodlands Suites
Serviced Residences |
|
|
|
|
|
|
48 |
Sqm. |
26 |
Private wing facing pool with large balcony,
kitchen and living area |
|
|
56 |
Sqm. |
23 |
Private wing facing pool with large balcony,
kitchen and living area |
|
|
66 |
Sqm. |
20 |
Private wing facing pool with large balcony,
kitchen and living area |
| |
|
|
|
|
|
Total Rooms |
69 |
|
|
|
Facilities & Services:
|
|
Fitness & Gym: Open from 06.00 a.m. to 21.00hrs. Air conditioning, cold water available, equipment, dumbbell set, treadmill, cycle, smith machine, crossover cables machine, abdominal bench.
The Spa: Open from 10.00 a.m. to 22.00hrs. Located in the heart of the resort beside the tropical pool, wide variety of treatments and aromatherapy, head spa, Thai massage, skin & body, facial treatments, hands & foot and etc.
Garden Pool: Open from 08.00 a.m. to 19.00hrs. Separate children pool, children slider, pool bar serving beverages and food, juice bar, wood pool beds with double thick mattress.
Tropical Pool: Open from 08.00 a.m. to 19.00hrs. Spa water jets seats, spa water jets bed, wet pool bar serving beverages and food, juice bar, traditional Thai & oil massage, beach slope style access and wood pool beds with double thick mattress.
Thai cooking class: Organized and conducted by our executive chef, minimum of 2 persons is required and inclusive of a CD Rom detailing each recipe.
Other facilities & services: Wireless High-speed internet access in the lobby and terrace bar, 24hrs. room-service, baby-sitting, tour information & reservation, money exchange, taxi reservation, 24hrs. security, shopping arcade, car park and ATM.
Garden Café: Open from 06.00 a.m. to midnight, serving daily buffet breakfast, Thai and International food and air-conditioning or open-air terrace.
La Baguette: Open from 08.00 a.m. to midnight, known as the best French bakery in Pattaya, serving daily fresh pastries, cakes, tarts, sandwiches, salads, teas, coffees, chocolates, etc, wireless high-speed internet access available.
Terrace Bar: Open from 16.00hrs. to 01.00 a.m. Serving cocktails and snacks, popular happy-hour from 17.00hrs. to 19.00hrs., pool table, wide screen TV featuring all major sport events, wireless high-speed internet access available.
The Garden Pool Bar & Tropical Pool Bar: Open from 10.00 a.m. till 19.00hrs. Serving fresh juices, cocktails and sandwiches.
|
|
Location:
|
|
Resort Ideally situated at the exclusive Northern end of Pattaya, the Woodlands Hotel & Resort offers seclusion, coziness and yet, at the same time easy access to all Pattaya's sporting, shopping and entertainment attractions. Approximately 90 miles (145 km.) from Bangkok, travel time from the airport is 1.30 hrs. Only 15 minutes drive to Jomtien Beach.
|
 |  |  |
| Superior Room | Deluxe Room | Suite Room |
Room Facilities
- Air-conditioning
- Baby cot
- Bathrobes
- Bathroom amenities and slippers
- Bed-side control panel
- Colour-TV
- DVD/CD player
- Electronic safe
- Extra bed
- High speed internet access
|
- IDD-phone
- Non-smoking rooms
- Private balcony / terrace
- Refrigerator
- Satellite / Cable TV
- Hair dryer
- Private bathroom
- Working desk
- Hot and cold water
- Bed Lamp
|
- Bathroom amenities
- 220 Voltages in use
- Security door lock
- Coffee & tea making facilities
- Laundry service
- Wardrobe
- Connecting door
|
 |  |  |
| La Baguette | Terrace Bar | Fitness Center |
Property Facilities
- Babysitter
- 24-hour security
- 24-Hour room service
- Children pool
- Conference & Meeting facilities
- Currency exchange
- Disabled facilities
- Dry cleaning
- Fitness center & Gym
- Car parking
- Internet service
- Laundry
- Limousine
|
- Reception
- Restaurant
- Spa (chargeable)
- Swimming pool
- Tour desk
- Bar
- Massage (chargeable)
- Check-in time 14:00 (afternoon)
- Check-out time 12:00 (noon)
- Cafe / Coffee shop
- Thai cooking class
- Air-Conditioned
- Lobby
|
- Sundeck
- Poolside Bar
- Shopping arcade
- Electricity 24 hours service
- Domestic & international call service
- Major credit cards accepted
- Slider
- Wake-up call service
- Bakery shop
- ATM
|
 |
| Map |
Rates for Woodlands Hotel and Resort, Pattaya
|
|
Room Type: Deluxe (non-smoking) : Hotel & Resort |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 19-Dec-10 | 258.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 20-Dec-10 ~ 31-Mar-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Apr-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-May-10 ~ 19-Dec-10 | 3,190.00 THB | Per Room Per Night |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 3,910.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 3,335.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 2,990.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 3,450.00 THB | Per Room Per Night |
| Double room with extra bed included breakfast | 01-May-10 ~ 31-Oct-10 | 4,510.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-May-10 ~ 19-Dec-10 | 3,190.00 THB | Per Room Per Night |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 3,910.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 3,335.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 2,990.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 3,450.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,485.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 5,060.00 THB | Per Room Per Night |
| Triple room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,485.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 4,140.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 4,600.00 THB | Per Room Per Night |
| Notes: | | | 0 - | Compulsory Loy Kratong Gala Dinner on 21-Nov-2010 / THB 1200.- / Adult and THB 600.- / Child. |
|
|
Room Type: Deluxe Studio : Woodland Suites |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 19-Dec-10 | 258.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 20-Dec-10 ~ 31-Mar-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Apr-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-May-10 ~ 31-Oct-10 | 4,950.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,830.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 5,980.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,830.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 4,025.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 4,945.00 THB | Per Room Per Night |
| Double room with extra bed included breakfast | 01-May-10 ~ 31-Oct-10 | 6,270.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 4,950.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,830.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 5,980.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,830.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 4,025.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 4,945.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 5,980.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 7,130.00 THB | Per Room Per Night |
| Triple room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 5,980.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 5,175.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 6,095.00 THB | Per Room Per Night |
| Notes: | | | 0 - | Compulsory Loy Kratong Gala Dinner on 21-Nov-2010 / THB 1200.- / Adult and THB 600.- / Child. |
|
|
Room Type: Deluxe Terrace : Hotel & Resort |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 19-Dec-10 | 258.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 20-Dec-10 ~ 31-Mar-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Apr-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-May-10 ~ 31-Oct-10 | 3,740.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 3,795.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 4,370.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 3,795.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 3,450.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 3,910.00 THB | Per Room Per Night |
| Double room with extra bed included breakfast | 01-May-10 ~ 31-Oct-10 | 5,060.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 3,740.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 3,795.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 4,370.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 3,795.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 3,450.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 3,910.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,945.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 5,520.00 THB | Per Room Per Night |
| Triple room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,945.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 4,600.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 5,060.00 THB | Per Room Per Night |
| Notes: | | | 0 - | Compulsory Loy Kratong Gala Dinner on 21-Nov-2010 / THB 1200.- / Adult and THB 600.- / Child. |
|
|
Room Type: Executive Studio : Woodland Suites |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 19-Dec-10 | 258.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 20-Dec-10 ~ 31-Mar-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Apr-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-May-10 ~ 31-Oct-10 | 4,950.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,830.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 5,980.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,830.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 4,025.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 4,945.00 THB | Per Room Per Night |
| Double room with extra bed included breakfast | 01-May-10 ~ 31-Oct-10 | 6,270.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 4,950.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,830.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 5,980.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,830.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 4,025.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 4,945.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 5,980.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 7,130.00 THB | Per Room Per Night |
| Triple room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 5,980.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 5,175.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 6,095.00 THB | Per Room Per Night |
| Notes: | | | 0 - | Compulsory Loy Kratong Gala Dinner on 21-Nov-2010 / THB 1200.- / Adult and THB 600.- / Child. |
|
|
Room Type: Premier Studio : Woodland Suites |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 19-Dec-10 | 258.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 20-Dec-10 ~ 31-Mar-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Apr-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-May-10 ~ 31-Oct-10 | 3,850.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 3,680.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 4,830.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 3,680.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 3,450.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 3,795.00 THB | Per Room Per Night |
| Double room with extra bed included breakfast | 01-May-10 ~ 31-Oct-10 | 5,170.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 3,850.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 3,680.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 4,830.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 3,680.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 3,450.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 3,795.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,830.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 5,980.00 THB | Per Room Per Night |
| Triple room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,830.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 4,600.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 4,945.00 THB | Per Room Per Night |
| Notes: | | | 0 - | Compulsory Loy Kratong Gala Dinner on 21-Nov-2010 / THB 1200.- / Adult and THB 600.- / Child. |
|
|
Room Type: Suite : Hotel & Resort |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 19-Dec-10 | 258.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 20-Dec-10 ~ 31-Mar-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Apr-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-May-10 ~ 31-Oct-10 | 6,600.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 5,750.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 6,900.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 5,750.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 5,175.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 5,750.00 THB | Per Room Per Night |
| Double room with extra bed included breakfast | 01-May-10 ~ 31-Oct-10 | 7,920.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 6,600.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 5,750.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 6,900.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 5,750.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 5,175.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 5,750.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 6,900.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 8,050.00 THB | Per Room Per Night |
| Triple room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 6,900.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 6,325.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 6,900.00 THB | Per Room Per Night |
| Notes: | | | 0 - | Compulsory Loy Kratong Gala Dinner on 21-Nov-2010 / THB 1200.- / Adult and THB 600.- / Child. |
|
|
Room Type: Superior : Hotel & Resort |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 19-Dec-10 | 258.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 20-Dec-10 ~ 31-Mar-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Apr-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-May-10 ~ 31-Oct-10 | 2,640.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 2,875.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 3,450.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 2,875.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 2,530.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 2,990.00 THB | Per Room Per Night |
| Double room with extra bed included breakfast | 01-May-10 ~ 31-Oct-10 | 3,960.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 2,640.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 2,875.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 3,450.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 2,875.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 2,530.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 2,990.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 4,025.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 4,600.00 THB | Per Room Per Night |
| Triple room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 4,025.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 3,680.00 THB | Per Room Per Night - see note:0 |
| Triple room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 4,140.00 THB | Per Room Per Night |
| Notes: | | | 0 - | Compulsory Loy Kratong Gala Dinner on 21-Nov-2010 / THB 1200.- / Adult and THB 600.- / Child. |
|
|
Room Type: Two Bedroom Executive Apartment |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Nov-10 ~ 10-Jan-11 | 309.00 THB | Age: 2-12, Per Person Per Day - see note:0 |
| Breakfast | 11-Jan-11 ~ 31-Oct-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Nov-11 ~ 19-Dec-11 | 309.00 THB | Age: 2-12, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 5,253.00 THB | Compulsory, Per Person Per Day |
| Christmas Gala Dinner | 24-Dec-10 ~ 24-Dec-10 | 2,678.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Double room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 9,200.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 10,350.00 THB | Per Room Per Night |
| Double room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 9,200.00 THB | Per Room Per Night |
| Double room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 8,625.00 THB | Per Room Per Night - see note:0 |
| Double room included breakfast | 01-Nov-11 ~ 19-Dec-11 | 9,200.00 THB | Per Room Per Night |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 6,283.00 THB | Compulsory, Per Person Per Day |
| New Year Gala Dinner | 31-Dec-10 ~ 31-Dec-10 | 3,193.00 THB | Age: 2-12, Compulsory, Per Person Per Day |
| Single room included breakfast | 01-Nov-10 ~ 19-Dec-10 | 9,200.00 THB | Per Room Per Night - see note:0 |
| Single room included breakfast | 20-Dec-10 ~ 10-Jan-11 | 10,350.00 THB | Per Room Per Night |
| Single room included breakfast | 11-Jan-11 ~ 31-Mar-11 | 9,200.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Apr-11 ~ 31-Oct-11 | 8,625.00 THB | Per Room Per Night - see note:0 |
