 |  |  |
| Palm Beach Club | Overview | Swimminhg Pool |
Welcome to The Palm Beach Club, Phuket
The Palm Beach Club is a luxurious and intimate resort hideaway located right on the shores of Bangtao Bay along the fine white sands of Bangtao Beach, one of Phuket Island’s most pristine beaches. Framed by magnificent ocean views, this unique resort is designed by renowned European and Thai architects, encompassing every conceivable luxury and state-of-the-art technology to create an unrivalled beachfront resort experience.
|
Accommodation:
|
|
The Palm Beach Club’s one, two, three-bedroom suites and penthouses epitomise the best of modern tropical living, combining supreme exclusivity with stunning design. Indoor and outdoor spaces balance perfectly to capture the true essence of a beachfront lifestyle, cocooned in complete privacy by a lush veil of tropical gardens.
All suites and penthouses offer tremendous volumes of space with fully appointed kitchen, living and dining areas, bedrooms and bathrooms flooded with natural light and sea breezes. Each is appointed with full amenities, fitted with flat-screen televisions, Bose surround-sound in living areas, DVD player, high speed Wi-Fi, electronic safe, individual air-conditioning in each room, IDD telephone, satellite TV, maxi-bar, tea and coffee-making facilities.
|
|
Room Types:
|
|
|
148 |
Sqm. |
- 1 Bedroom
Oceanfront Pool Suite
|
216 |
Sqm. |
|
|
176 |
Sqm. |
- 2 Bedroom
Oceanfront Pool Suite
|
244 |
Sqm. |
- 2 Bedroom Garden
& Laguna Suite
|
200 |
Sqm. |
- 2 Bedroom Ocean
Jacuzzi Penthouse
|
290 |
Sqm. |
- 2 Bedroom
Oceanfront Jacuzzi Penthouse
|
330 |
Sqm. |
|
|
248 |
Sqm. |
- 3 Bedroom Ocean
Jacuzzi Penthouse
|
338 |
Sqm. |
- 3 Bedroom
Oceanfront Jacuzzi Penthouse
|
360 |
Sqm. |
|
|
Facilities & Services:
|
Infinity Lap Pool - 48 metres long with two sunken Jacuzzis and a swim-up bar.
Fitness Centre – 95 sqm of workout space featuring state-of-the-art equipment from Technogym.
Executive Meeting Room - fully equipped with capacity for up to 12 people.
The Palm Restaurant - All-day dining signature restaurant serving finest gourmet cuisine and wine selections.
The Beach Club - Chill-out venue on the beach for casual dining and the romance of sunset cocktails
|
|
Location:
|
|
The Palm Beach Club is located on beachfront lf Bang Tao beach. Just 22 kms. or 30 minutes drive to Phuket International Airport.
Phuket is one Asian island location has become the region's most sought-after property and leisure destination, a millionaire's playground; the glistening jewel in an alluring sea of some of the world's most beautiful tropical islands. That island is Phuket, with its irresistible recipe of welcoming seas, sandy beaches, virgin Jungles, world-class amenities, and of course, the unique hospitality of the local Thai people, have seen Phuket rise above other island destinations, and become the premier choice of discerning travelers and investors.
|
 |  |  |
| Garden Suite | Ocean Front Pool Suite | Ocean Jacuzzi Penthouse |
Room Facilities
- Air-conditioning
- Bathrobes
- Bath-tub with shower
- Cosmetic mirror
- DVD/CD player
- Electronic safe
- Extra bed
- High speed internet access
- IDD-phone
- Jacuzzi
|
- Refrigerator
- LCD TV
- Satellite / Cable TV
- Hair dryer
- Working desk
- Hot and cold water
- Bed Lamp
- Bathroom amenities
- 220 Voltages in use
- Coffee & tea making facilities
|
- Slippers
- Laundry service
- Wake up call service
- Wireless Internet access
- Dressing table
- Living room
- Connecting door
- Walk-in closet
|
 |  |  |
| Fitness Center | Infinity Lap Pool | Restaurant |
Property Facilities
- 24-hour security
- Business center
- Concierge
- Conference & Meeting facilities
- Currency exchange
- Dry cleaning
- Fitness center & Gym
- Car parking
- Internet service
- Jacuzzi
- Laundry
|
- Limousine
- Luggage storage facility
- Reception
- Restaurant
- Swimming pool
- Massage (chargeable)
- Check-in time 14:00 (afternoon)
- Check-out time 12:00 (noon)
- Medical service / Doctor on call
- Air-Conditioned
- Lobby
|
- Sundeck
- Beach club
- Domestic & international call service
- Wireless internet access
- Tour / Travel information
- Major credit cards accepted
- Beach bar
- Wake-up call service
|
 |  |  |
| Ocean Front | Walkaway | Jacuzzi |
 |
| Map |
Rates for Palm Beach Club (The), Phuket
|
|
Room Type: One Bedroom Garden Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 9,735.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 9,735.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 9,735.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 13,585.00 THB | Per Room Per Night |
|
|
Room Type: One Bedroom Oceanfront Pool Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 17,160.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 17,160.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 17,160.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 21,010.00 THB | Per Room Per Night |
|
|
Room Type: Three Bedroom Garden Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 25,658.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 25,658.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 25,658.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 25,658.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 29,508.00 THB | Per Room Per Night |
|
|
Room Type: Three Bedroom Ocean Jacuzzi Penthouse |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 35,805.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 35,805.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 35,805.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 35,805.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 39,655.00 THB | Per Room Per Night |
|
|
Room Type: Three Bedroom Oceanfront Jacuzzi Penthouse |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 37,785.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 37,785.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 37,785.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 37,785.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 41,635.00 THB | Per Room Per Night |
|
|
Room Type: Two Bedroom Garden & Lagoon Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 20,213.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 20,213.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 20,213.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 20,213.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 24,063.00 THB | Per Room Per Night |
|
|
Room Type: Two Bedroom Ocean Jacuzzi Penthouse |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 26,400.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 26,400.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 26,400.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 26,400.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 30,250.00 THB | Per Room Per Night |
|
|
Room Type: Two Bedroom Oceanfront Jacuzzi Penthouse |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 30,195.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 30,195.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 30,195.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 30,195.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 34,045.00 THB | Per Room Per Night |
|
|
Room Type: Two Bedrooms Garden Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 17,655.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 17,655.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 17,655.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 17,655.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 21,505.00 THB | Per Room Per Night |
|
|
Room Type: Two Bedrooms Oceanfront Pool Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-Apr-10 ~ 31-Oct-10 | 386.00 THB | Age: 3-12, Per Person Per Day |
| Double room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 31,185.00 THB | Per Room Per Night |
| Extra bed for child included breakfast | 01-Apr-10 ~ 31-Oct-10 | 2,750.00 THB | Age: 3-12, Per Bed Per Night |
| Single room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 31,185.00 THB | Per Room Per Night |
| Triple room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 31,185.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Apr-10 ~ 31-Oct-10 | 31,185.00 THB | Per Room Per Night |
| Twin room with extra bed included breakfast | 01-Apr-10 ~ 31-Oct-10 | 35,035.00 THB | Per Room Per Night |
| Make Reservation for Palm Beach Club (The), Phuket |
|
|