 |  |  |
| Overview | Building | Swimming Pool |
Welcome to Ayatana Hamlet and Spa Chiang Mai
Ayatana Hamlet and Spa Chiang Mai is a contemporary Lanna-style destination for a memorable gratification of deep relaxation and luxurious spa experience. Your senses in journey of self-renewal, combined with fine cuisine, relaxing surrounding and personalized services will be filled up to fulfill your every single desire.
Ayatana Hamlet and Spa Chiang Mai open its door to all visitors who come in explored of the ultimate hideaway. Being relaxing in a luxurious natural ambience and feel the contemporary Lanna-style décor, our guest is individually pampered with personalized therapeutic treatments designed to provide you with deep relaxation and sense of total wellness.
|
Accommodation:
|
|
Ayatana Hamlet and Spa Chiang Mai opens its door to all visitors who come in search of the ultimate spa experience. Being relaxing in a luxurious natural ambience and feel the contemporary Lanna-style de’cor ,our guests is individually pampered with personalized therapeutic treatments designed to provide you with deep relaxation and sense of total wellness.
|
|
32 |
Sqm. |
26 |
|
|
34 |
Sqm. |
5 |
|
|
48 |
Sqm. |
3 |
|
|
72 |
Sqm. |
2 |
| |
|
|
|
|
Total Rooms |
36 |
|
|
Facilities & Services:
|
|
A contemporary Lanna-style destination for a memorable acquirement to achieve deep relaxation and luxurious spa experience. Your senses in journey of self-renewal, combined with exquisite cuisine, relaxing surrounding and personalized services will be filled up to fulfill your every single desire.
Experience the selection of our fresh Thai traditional menus and seasoned food used special northern spices. Savour the delight of health and weight watcher menus which are also available at your choice.
Enhance your mind and soul to awaken your senses from the elite selection of spa treatment managed by Sabun Nga Spa. 5 Spa Treatment Rooms specialists for aromatherapy and traditional Thai massage
Others Services:
|
|
- Special spa-menu for
mind and body
|
|
|
|
- Indoor and
poolside restaurant
|
|
|
|
- Cultural tour and trekking tour upon request
|
|
|
- International bakery and traditional Thai dessert
shop
|
|
|
|
|
|
Location:
|
|
Located only 200 metres from Suthep Road. A beautiful green mountain view in the private resort style. Free roundtrip transfer from & to Chiang Mai International Airport and free transportation to Night Bazaar departs daily from hotel at 7.30 pm. A limousine service for in-city travel is provided at nominal cost.
|
 |  |  |
| Superior | Deluxe | Junior Suite |
Room Facilities
- Bathroom amenities and slippers
- DVD player
- DVD/CD player
- Extra bed
- IDD-phone
- Individually controlled air-conditioning
- Jacuzzi
- Outdoor furniture
|
- Private balcony / terrace
- Refrigerator
- Mini-bar
- Hair dryer
- Private bathroom
- Hot and cold water
- Bed Lamp
- 220 Voltages in use
|
- Remote control
- Coffee & tea making facilities
- Flat screen television
- Laundry service
- Wake up call service
- Wireless Internet access
- Walk-in closet
|
 |  |  |
| Reception | Restaurant | Spa Room |
Property Facilities
- 24-hour security
- 24-Hour room service
- Car parking
- Internet service
- Jacuzzi
- Laundry
- Library
- Limousine
- Reception
- Restaurant
|
- Spa (chargeable)
- Swimming pool
- Massage (chargeable)
- Check-in time 14:00 (afternoon)
- Check-out time 12:00 (noon)
- Souvenir shop
- Thai cooking class
- Air-Conditioned
- Lobby
- Sundeck
|
- Poolside Bar
- Yoga
- Domestic & international call service
- Room service
- Outdoor swimming pool
- Wireless internet access
- Tour / Travel information
- Major credit cards accepted
- Wake-up call service
|
 |  |  |
| At Night | Ayatana Poolside | Royal Suite |
 |
| Map |
Rates for Ayatana Hamlet and Spa Chiang Mai
|
|
Room Type: Deluxe |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 31-Oct-10 | 129.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Nov-10 ~ 03-Jan-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 04-Jan-11 ~ 31-Oct-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Double room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 3,335.00 THB | Per Room Per Night |
| Double room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 3,910.00 THB | Per Room Per Night |
| Double room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 3,335.00 THB | Per Room Per Night |
| Double room included breakfast | 01-May-11 ~ 31-Oct-11 | 2,990.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 2,875.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 3,335.00 THB | Per Room Per Night |
| Single room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 3,910.00 THB | Per Room Per Night |
| Single room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 3,335.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-11 ~ 31-Oct-11 | 2,990.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-10 ~ 31-Oct-10 | 2,875.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 3,335.00 THB | Per Room Per Night |
| Twin room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 3,910.00 THB | Per Room Per Night |
| Twin room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 3,335.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-11 ~ 31-Oct-11 | 2,990.00 THB | Per Room Per Night |
|
|
Room Type: Junior Ayatana Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 31-Oct-10 | 129.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Nov-10 ~ 03-Jan-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 04-Jan-11 ~ 31-Oct-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Double room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 5,750.00 THB | Per Room Per Night |
| Double room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 6,325.00 THB | Per Room Per Night |
| Double room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 5,750.00 THB | Per Room Per Night |
| Double room included breakfast | 01-May-11 ~ 31-Oct-11 | 4,600.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 4,600.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 5,750.00 THB | Per Room Per Night |
| Single room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 6,325.00 THB | Per Room Per Night |
| Single room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 5,750.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-11 ~ 31-Oct-11 | 4,600.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-10 ~ 31-Oct-10 | 4,600.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 5,750.00 THB | Per Room Per Night |
| Twin room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 6,325.00 THB | Per Room Per Night |
| Twin room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 5,750.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-11 ~ 31-Oct-11 | 4,600.00 THB | Per Room Per Night |
|
|
Room Type: Royal Ayatana Suite |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 31-Oct-10 | 129.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Nov-10 ~ 03-Jan-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 04-Jan-11 ~ 31-Oct-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Double room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 9,200.00 THB | Per Room Per Night |
| Double room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 10,350.00 THB | Per Room Per Night |
| Double room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 9,200.00 THB | Per Room Per Night |
| Double room included breakfast | 01-May-11 ~ 31-Oct-11 | 8,050.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 8,050.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 9,200.00 THB | Per Room Per Night |
| Single room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 10,350.00 THB | Per Room Per Night |
| Single room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 9,200.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-11 ~ 31-Oct-11 | 8,050.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-10 ~ 31-Oct-10 | 8,050.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 9,200.00 THB | Per Room Per Night |
| Twin room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 10,350.00 THB | Per Room Per Night |
| Twin room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 9,200.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-11 ~ 31-Oct-11 | 8,050.00 THB | Per Room Per Night |
|
|
Room Type: Superior |
Operating Days: Daily |
| Service | Validity | Amount | Notes |
| Breakfast | 01-May-10 ~ 31-Oct-10 | 129.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 01-Nov-10 ~ 03-Jan-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Breakfast | 04-Jan-11 ~ 31-Oct-11 | 283.00 THB | Age: 2-12, Per Person Per Day |
| Double room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 2,185.00 THB | Per Room Per Night |
| Double room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 2,760.00 THB | Per Room Per Night |
| Double room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 2,185.00 THB | Per Room Per Night |
| Double room included breakfast | 01-May-11 ~ 31-Oct-11 | 1,840.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-10 ~ 31-Oct-10 | 1,800.00 THB | Per Room Per Night |
| Single room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 2,185.00 THB | Per Room Per Night |
| Single room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 2,760.00 THB | Per Room Per Night |
| Single room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 2,185.00 THB | Per Room Per Night |
| Single room included breakfast | 01-May-11 ~ 31-Oct-11 | 1,840.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-10 ~ 31-Oct-10 | 1,800.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-Nov-10 ~ 22-Dec-10 | 2,185.00 THB | Per Room Per Night |
| Twin room included breakfast | 23-Dec-10 ~ 03-Jan-11 | 2,760.00 THB | Per Room Per Night |
| Twin room included breakfast | 04-Jan-11 ~ 30-Apr-11 | 2,185.00 THB | Per Room Per Night |
| Twin room included breakfast | 01-May-11 ~ 31-Oct-11 | 1,840.00 THB | Per Room Per Night |
| Make Reservation for Ayatana Hamlet and Spa Chiang Mai |
|
|